forked from lizzie/lc_liberties
				
			Compare commits
	
		
			33 Commits 
		
	
	
		
			stonecolli
			...
			master
		
	
	
				 9 changed files with 542 additions and 121 deletions
			
			
		| @ -0,0 +1,22 @@ | ||||
| -- LUALOCALS < --------------------------------------------------------- | ||||
| local include, nodecore, math | ||||
| = include, nodecore, math | ||||
| -- LUALOCALS > --------------------------------------------------------- | ||||
| 
 | ||||
| minetest.register_abm({ | ||||
|                 label = "go smoke", | ||||
|                 interval = 15, | ||||
|                 chance = 1, | ||||
|                 nodenames = {"group:go_stone"}, | ||||
|                 action = function(pos, node) | ||||
|                     if not (node.param2 == 0) then | ||||
|                         -- if smoke level is higher than 1, it can decay (lazy pseudoexponential decay) | ||||
|                         if math.random() < (0.01 * (node.param2 - 1)) then | ||||
|                             node.param2 = node.param2 - 1 | ||||
|                             minetest.swap_node(pos, node) | ||||
|                         end | ||||
| 
 | ||||
|                         nodecore.smokefx(pos, 60, node.param2) | ||||
|                     end | ||||
|                 end | ||||
|         }) | ||||
| @ -0,0 +1,7 @@ | ||||
| -- LUALOCALS < --------------------------------------------------------- | ||||
| local include, nodecore | ||||
| = include, nodecore | ||||
| -- LUALOCALS > --------------------------------------------------------- | ||||
| 
 | ||||
| nodecore.register_hint("chop scored cement into go stones", "chop stones", "toolcap:choppy:3") | ||||
| nodecore.register_hint("smash go stones into stop stones, for scoring your games", "smash stones", "chop stones") | ||||
| @ -0,0 +1,158 @@ | ||||
| # Blender 4.0.1 | ||||
| # www.blender.org | ||||
| o Cylinder | ||||
| v -0.266270 -0.410835 -0.266147 | ||||
| v -0.366339 -0.237928 -0.366242 | ||||
| v 0.097370 -0.410835 -0.363585 | ||||
| v 0.133951 -0.237928 -0.500295 | ||||
| v 0.363573 -0.410835 -0.097381 | ||||
| v 0.500188 -0.237928 -0.134057 | ||||
| v 0.266136 -0.410835 0.266259 | ||||
| v 0.366136 -0.237928 0.366233 | ||||
| v -0.097504 -0.410835 0.363696 | ||||
| v -0.134154 -0.237928 0.500286 | ||||
| v -0.363707 -0.410835 0.097493 | ||||
| v -0.500392 -0.237928 0.134048 | ||||
| v 0.097555 -0.065020 -0.363264 | ||||
| v -0.266085 -0.065020 -0.265827 | ||||
| v 0.363758 -0.065020 -0.097061 | ||||
| v 0.266321 -0.065020 0.266579 | ||||
| v -0.097319 -0.065020 0.364016 | ||||
| v -0.363522 -0.065020 0.097813 | ||||
| v -0.155787 -0.496897 -0.155636 | ||||
| v 0.056983 -0.496897 -0.212647 | ||||
| v 0.212741 -0.496897 -0.056889 | ||||
| v 0.155729 -0.496897 0.155880 | ||||
| v -0.057040 -0.496897 0.212891 | ||||
| v -0.212798 -0.496897 0.057133 | ||||
| v 0.057091 0.021041 -0.212460 | ||||
| v -0.155678 0.021041 -0.155448 | ||||
| v 0.212849 0.021041 -0.056702 | ||||
| v 0.155837 0.021041 0.156067 | ||||
| v -0.056932 0.021041 0.213079 | ||||
| v -0.212690 0.021041 0.057321 | ||||
| vn -0.2111 -0.5784 -0.7880 | ||||
| vn 0.5769 -0.5782 -0.5769 | ||||
| vn 0.7882 -0.5780 0.2112 | ||||
| vn 0.2112 -0.5779 0.7883 | ||||
| vn 0.5768 0.5785 -0.5768 | ||||
| vn -0.5770 -0.5781 0.5770 | ||||
| vn -0.7880 -0.5783 -0.2112 | ||||
| vn 0.5187 -0.8436 0.1390 | ||||
| vn -0.5187 0.8436 -0.1390 | ||||
| vn -0.5771 0.5778 0.5771 | ||||
| vn -0.2109 0.5795 -0.7872 | ||||
| vn 0.7888 0.5772 0.2114 | ||||
| vn -0.7875 0.5791 -0.2110 | ||||
| vn 0.2114 0.5768 0.7890 | ||||
| vn -0.0000 -1.0000 -0.0000 | ||||
| vn -0.5184 -0.8438 -0.1389 | ||||
| vn 0.1390 -0.8436 0.5187 | ||||
| vn 0.3795 -0.8437 -0.3795 | ||||
| vn -0.3796 -0.8437 0.3796 | ||||
| vn -0.1389 -0.8438 -0.5183 | ||||
| vn -0.0000 1.0000 -0.0000 | ||||
| vn 0.1389 0.8438 0.5183 | ||||
| vn 0.3796 0.8437 -0.3796 | ||||
| vn -0.3795 0.8437 0.3795 | ||||
| vn 0.5184 0.8438 0.1389 | ||||
| vn -0.1390 0.8436 -0.5187 | ||||
| vt 0.595545 0.188484 | ||||
| vt 0.679281 0.437142 | ||||
| vt 0.071110 0.438746 | ||||
| vt 0.153491 0.189649 | ||||
| vt 0.595530 0.188589 | ||||
| vt 0.679282 0.437228 | ||||
| vt 0.071110 0.438729 | ||||
| vt 0.153475 0.189680 | ||||
| vt 0.595518 0.188653 | ||||
| vt 0.679281 0.437236 | ||||
| vt 0.071110 0.438817 | ||||
| vt 0.153464 0.189802 | ||||
| vt 0.595589 0.188672 | ||||
| vt 0.679281 0.437239 | ||||
| vt 0.071110 0.438841 | ||||
| vt 0.153534 0.189835 | ||||
| vt 0.596340 0.686344 | ||||
| vt 0.154285 0.687435 | ||||
| vt 0.596927 0.189709 | ||||
| vt 0.679285 0.438736 | ||||
| vt 0.071113 0.437217 | ||||
| vt 0.154872 0.188605 | ||||
| vt 0.596904 0.189648 | ||||
| vt 0.679278 0.438723 | ||||
| vt 0.071107 0.437190 | ||||
| vt 0.154850 0.188534 | ||||
| vt 0.244613 0.001363 | ||||
| vt 0.503263 0.000690 | ||||
| vt 0.153902 0.686444 | ||||
| vt 0.595957 0.687558 | ||||
| vt 0.503717 0.875528 | ||||
| vt 0.245066 0.874876 | ||||
| vt 0.596103 0.687285 | ||||
| vt 0.154048 0.686181 | ||||
| vt 0.596746 0.686482 | ||||
| vt 0.154692 0.687648 | ||||
| vt 0.596505 0.686074 | ||||
| vt 0.154450 0.687224 | ||||
| vt 0.597011 0.686002 | ||||
| vt 0.154956 0.687166 | ||||
| vt 0.583942 0.501917 | ||||
| vt 0.420255 0.665604 | ||||
| vt 0.196654 0.605690 | ||||
| vt 0.136740 0.382090 | ||||
| vt 0.300427 0.218402 | ||||
| vt 0.524028 0.278316 | ||||
| vt 0.247090 0.000457 | ||||
| vt 0.505740 0.001108 | ||||
| vt 0.244764 0.001412 | ||||
| vt 0.503415 0.000731 | ||||
| vt 0.244625 0.001179 | ||||
| vt 0.503276 0.000540 | ||||
| vt 0.247131 0.000598 | ||||
| vt 0.505782 0.001244 | ||||
| vt 0.244673 0.001079 | ||||
| vt 0.503323 0.000397 | ||||
| vt 0.421104 0.668772 | ||||
| vt 0.194334 0.608010 | ||||
| vt 0.133572 0.381240 | ||||
| vt 0.299578 0.215234 | ||||
| vt 0.526348 0.275996 | ||||
| vt 0.587110 0.502766 | ||||
| vt 0.505781 0.874572 | ||||
| vt 0.247131 0.875253 | ||||
| vt 0.505189 0.874805 | ||||
| vt 0.246538 0.875444 | ||||
| vt 0.503843 0.875331 | ||||
| vt 0.245193 0.874684 | ||||
| vt 0.505356 0.874621 | ||||
| vt 0.246705 0.875294 | ||||
| vt 0.505564 0.874905 | ||||
| vt 0.246913 0.875587 | ||||
| s 0 | ||||
| f 1/1/1 2/2/1 4/3/1 3/4/1 | ||||
| f 3/5/2 4/6/2 6/7/2 5/8/2 | ||||
| f 5/9/3 6/10/3 8/11/3 7/12/3 | ||||
| f 7/13/4 8/14/4 10/15/4 9/16/4 | ||||
| f 6/7/5 4/6/5 13/17/5 15/18/5 | ||||
| f 9/19/6 10/20/6 12/21/6 11/22/6 | ||||
| f 11/23/7 12/24/7 2/25/7 1/26/7 | ||||
| f 5/9/8 7/12/8 22/27/8 21/28/8 | ||||
| f 14/29/9 18/30/9 30/31/9 26/32/9 | ||||
| f 12/21/10 10/20/10 17/33/10 18/34/10 | ||||
| f 4/3/11 2/2/11 14/35/11 13/36/11 | ||||
| f 8/11/12 6/10/12 15/37/12 16/38/12 | ||||
| f 2/25/13 12/24/13 18/30/13 14/29/13 | ||||
| f 10/15/14 8/14/14 16/39/14 17/40/14 | ||||
| f 19/41/15 20/42/15 21/43/15 22/44/15 23/45/15 24/46/15 | ||||
| f 11/23/16 1/26/16 19/47/16 24/48/16 | ||||
| f 7/13/17 9/16/17 23/49/17 22/50/17 | ||||
| f 3/5/18 5/8/18 21/51/18 20/52/18 | ||||
| f 9/19/19 11/22/19 24/53/19 23/54/19 | ||||
| f 1/1/20 3/4/20 20/55/20 19/56/20 | ||||
| f 25/57/21 26/58/21 30/59/21 29/60/21 28/61/21 27/62/21 | ||||
| f 17/40/22 16/39/22 28/63/22 29/64/22 | ||||
| f 15/18/23 13/17/23 25/65/23 27/66/23 | ||||
| f 18/34/24 17/33/24 29/67/24 30/68/24 | ||||
| f 16/38/25 15/37/25 27/69/25 28/70/25 | ||||
| f 13/36/26 14/35/26 26/71/26 25/72/26 | ||||
| Before Width: | Height: | Size: 112 B After Width: | Height: | Size: 107 B | 
| Before Width: | Height: | Size: 109 B After Width: | Height: | Size: 103 B | 
					Loading…
					
					
				
		Reference in new issue