Fix some overlapping faces in arrow models

main
copygirl 1 year ago
parent e0690de642
commit a1211c1a72
  1. BIN
      models/arrows.blend
  2. 203
      models/nc_extended_rotating_corner.obj
  3. 674
      models/nc_extended_rotating_edge.obj
  4. 136
      models/nc_extended_rotating_face.obj

Binary file not shown.

@ -1,6 +1,5 @@
# Blender v3.6.4 OBJ File: 'arrows.blend' # Blender v3.6.4 OBJ File: 'arrows.blend'
# www.blender.org # www.blender.org
mtllib nc_extended_rotating_corner.mtl
v 3.215449 0.117188 -2.148493 v 3.215449 0.117188 -2.148493
v 2.700978 0.117188 -1.804735 v 2.700978 0.117188 -1.804735
v 0.633739 -0.117188 -3.186019 v 0.633739 -0.117188 -3.186019
@ -23,14 +22,14 @@ v -0.700391 0.117188 -3.489450
v -0.700391 -0.117188 -3.489450 v -0.700391 -0.117188 -3.489450
v 3.186019 0.117188 -0.633739 v 3.186019 0.117188 -0.633739
v 3.792881 0.117188 -0.754451 v 3.792881 0.117188 -0.754451
v 0.537109 0.117188 -3.186019 v -3.858908 0.117187 -0.252926
v 0.537109 0.117188 -3.792881 v -3.076043 -0.117187 1.044176
v 0.537109 -0.117188 -3.186019 v -2.913435 0.117187 -1.436748
v 0.537109 -0.117188 -3.792881 v 0.537109 -0.117188 -3.792881
v 0.537109 0.117188 -3.792881
v -3.468375 0.117187 -1.710414 v -3.468375 0.117187 -1.710414
v -2.913435 0.117187 -1.436748 v 0.537109 -0.117188 -3.186019
v -3.076043 -0.117187 1.044176 v 0.537109 0.117188 -3.186019
v -3.858908 0.117187 -0.252926
v -3.661956 -0.117187 1.243067 v -3.661956 -0.117187 1.243067
v -3.241483 -0.117187 -0.212458 v -3.241483 -0.117187 -0.212458
v -3.241483 0.117187 -0.212458 v -3.241483 0.117187 -0.212458
@ -49,14 +48,14 @@ v -2.671757 0.117187 2.351282
v -2.671757 -0.117187 2.351282 v -2.671757 -0.117187 2.351282
v -2.141844 0.117187 -2.442304 v -2.141844 0.117187 -2.442304
v -2.549815 0.117187 -2.907506 v -2.549815 0.117187 -2.907506
v -3.027728 0.117187 1.127860
v -3.553285 0.117187 1.431291
v -3.027728 -0.117187 1.127860
v -3.553285 -0.117187 1.431291 v -3.553285 -0.117187 1.431291
v 0.252926 0.117187 3.858908 v -3.553286 0.117187 1.431291
v 0.212458 0.117187 3.241483 v -3.027728 -0.117187 1.127860
v 2.442305 -0.117187 2.141843 v -3.027728 0.117187 1.127860
v 1.710413 0.117187 3.468376 v 1.710413 0.117187 3.468376
v 2.442305 -0.117187 2.141843
v 0.212458 0.117187 3.241483
v 0.252926 0.117187 3.858908
v 2.907506 -0.117187 2.549813 v 2.907506 -0.117187 2.549813
v 1.436748 -0.117187 2.913435 v 1.436748 -0.117187 2.913435
v 1.436748 0.117187 2.913435 v 1.436748 0.117187 2.913435
@ -75,10 +74,10 @@ v 3.372148 0.117187 1.138168
v 3.372148 -0.117187 1.138168 v 3.372148 -0.117187 1.138168
v -1.044175 0.117187 3.076044 v -1.044175 0.117187 3.076044
v -1.243066 0.117187 3.661957 v -1.243066 0.117187 3.661957
v 2.490619 0.117187 2.058160 v 3.016177 -0.117187 2.361590
v 3.016177 0.117187 2.361590 v 3.016177 0.117187 2.361590
v 2.490619 -0.117187 2.058160 v 2.490619 -0.117187 2.058160
v 3.016177 -0.117187 2.361590 v 2.490619 0.117187 2.058160
vt 0.262500 0.500000 vt 0.262500 0.500000
vt 0.262500 0.262500 vt 0.262500 0.262500
vt 0.262500 0.262500 vt 0.262500 0.262500
@ -86,8 +85,10 @@ vt 0.262500 0.500000
vt 0.975000 0.796875 vt 0.975000 0.796875
vt 0.500000 0.975000 vt 0.500000 0.975000
vt 0.025000 0.796875 vt 0.025000 0.796875
vt 0.241340 0.796875
vt 0.735606 0.796875
vt 0.975000 0.796875 vt 0.975000 0.796875
vt 0.025000 0.796875 vt 0.728935 0.796875
vt 0.262500 0.737500 vt 0.262500 0.737500
vt 0.262500 0.737500 vt 0.262500 0.737500
vt 0.737500 0.500000 vt 0.737500 0.500000
@ -105,15 +106,19 @@ vt 0.737500 0.025000
vt 0.737500 0.796875 vt 0.737500 0.796875
vt 0.737500 0.796875 vt 0.737500 0.796875
vt 0.737500 0.262500 vt 0.737500 0.262500
vt 0.250375 0.796875
vt 0.025000 0.796875
vt 0.975000 0.796875
vt 0.500000 0.975000
vt 0.025000 0.796875
vt 0.241340 0.796875
vt 0.735606 0.796875
vt 0.262500 0.500000 vt 0.262500 0.500000
vt 0.262500 0.262500 vt 0.262500 0.262500
vt 0.262500 0.262500 vt 0.262500 0.262500
vt 0.262500 0.500000 vt 0.262500 0.500000
vt 0.975000 0.796875 vt 0.975000 0.796875
vt 0.500000 0.975000 vt 0.728935 0.796875
vt 0.025000 0.796875
vt 0.975000 0.796875
vt 0.025000 0.796875
vt 0.262500 0.737500 vt 0.262500 0.737500
vt 0.262500 0.737500 vt 0.262500 0.737500
vt 0.737500 0.500000 vt 0.737500 0.500000
@ -131,15 +136,19 @@ vt 0.737500 0.025000
vt 0.737500 0.796875 vt 0.737500 0.796875
vt 0.737500 0.796875 vt 0.737500 0.796875
vt 0.737500 0.262500 vt 0.737500 0.262500
vt 0.250375 0.796875
vt 0.025000 0.796875
vt 0.975000 0.796875
vt 0.500000 0.975000
vt 0.025000 0.796875
vt 0.241340 0.796875
vt 0.735606 0.796875
vt 0.262500 0.500000 vt 0.262500 0.500000
vt 0.262500 0.262500 vt 0.262500 0.262500
vt 0.262500 0.262500 vt 0.262500 0.262500
vt 0.262500 0.500000 vt 0.262500 0.500000
vt 0.975000 0.796875 vt 0.975000 0.796875
vt 0.500000 0.975000 vt 0.728935 0.796875
vt 0.025000 0.796875
vt 0.975000 0.796875
vt 0.025000 0.796875
vt 0.262500 0.737500 vt 0.262500 0.737500
vt 0.262500 0.737500 vt 0.262500 0.737500
vt 0.737500 0.500000 vt 0.737500 0.500000
@ -157,9 +166,11 @@ vt 0.737500 0.025000
vt 0.737500 0.796875 vt 0.737500 0.796875
vt 0.737500 0.796875 vt 0.737500 0.796875
vt 0.737500 0.262500 vt 0.737500 0.262500
vt 0.250375 0.796875
vt 0.025000 0.796875
vn -0.7071 0.0000 0.7071 vn -0.7071 0.0000 0.7071
vn 0.0000 1.0000 0.0000 vn 0.0000 1.0000 0.0000
vn 1.0000 0.0000 0.0000 vn 1.0000 -0.0000 0.0000
vn -0.3827 0.0000 0.9239 vn -0.3827 0.0000 0.9239
vn 0.3827 0.0000 -0.9239 vn 0.3827 0.0000 -0.9239
vn -0.5000 0.0000 -0.8660 vn -0.5000 0.0000 -0.8660
@ -167,11 +178,10 @@ vn 0.0000 -1.0000 0.0000
vn -0.9239 0.0000 0.3827 vn -0.9239 0.0000 0.3827
vn 0.0000 0.0000 1.0000 vn 0.0000 0.0000 1.0000
vn 0.1951 0.0000 0.9808 vn 0.1951 0.0000 0.9808
vn 0.0000 0.0000 -1.0000 vn 0.0000 -0.0000 -1.0000
vn 0.9239 0.0000 -0.3827 vn 0.9239 0.0000 -0.3827
vn 0.7071 0.0000 -0.7071 vn 0.7071 0.0000 -0.7071
vn -0.5000 0.0000 0.8660 vn -0.5000 0.0000 0.8660
vn -1.0000 0.0000 0.0000
vn 0.9659 0.0000 0.2588 vn 0.9659 0.0000 0.2588
vn 0.9914 0.0000 -0.1305 vn 0.9914 0.0000 -0.1305
vn -0.9914 0.0000 0.1305 vn -0.9914 0.0000 0.1305
@ -181,7 +191,6 @@ vn 0.7518 0.0000 -0.6593
vn -0.8660 0.0000 0.5000 vn -0.8660 0.0000 0.5000
vn -0.7934 0.0000 -0.6088 vn -0.7934 0.0000 -0.6088
vn -0.9659 0.0000 -0.2588 vn -0.9659 0.0000 -0.2588
vn 0.5000 0.0000 0.8660
vn -0.2588 0.0000 -0.9659 vn -0.2588 0.0000 -0.9659
vn -0.6088 0.0000 -0.7934 vn -0.6088 0.0000 -0.7934
vn 0.6088 0.0000 0.7934 vn 0.6088 0.0000 0.7934
@ -191,75 +200,73 @@ vn -0.9469 0.0000 -0.3214
vn 0.8660 0.0000 0.5000 vn 0.8660 0.0000 0.5000
vn -0.1305 0.0000 0.9914 vn -0.1305 0.0000 0.9914
vn 0.2588 0.0000 0.9659 vn 0.2588 0.0000 0.9659
vn 0.5000 0.0000 -0.8660
usemtl None
s off s off
f 6/1/1 9/2/1 2/3/1 7/4/1 f 6/1/1 9/2/1 2/3/1 7/4/1
f 17/5/2 19/6/2 15/7/2 f 17/5/2 19/6/2 15/7/2 30/8/2 27/9/2
f 18/8/3 17/5/3 15/7/3 16/9/3 f 18/10/3 17/5/3 27/9/3 26/11/3
f 3/10/4 6/1/4 7/4/4 13/11/4 f 3/12/4 6/1/4 7/4/4 13/13/4
f 8/12/5 5/13/5 10/14/5 4/15/5 f 8/14/5 5/15/5 10/16/5 4/17/5
f 20/16/6 19/6/6 17/5/6 18/8/6 f 20/18/6 19/6/6 17/5/6 18/10/6
f 5/13/7 8/12/7 6/1/7 3/10/7 f 5/15/7 8/14/7 6/1/7 3/12/7
f 11/17/7 14/18/7 12/19/7 9/2/7 f 11/19/7 14/20/7 12/21/7 9/2/7
f 9/2/8 12/19/8 21/20/8 2/3/8 f 9/2/8 12/21/8 21/22/8 2/3/8
f 3/10/9 13/11/9 23/21/9 25/22/9 f 3/12/9 13/13/9 30/23/9 29/24/9
f 14/18/10 22/23/10 21/20/10 12/19/10 f 14/20/10 22/25/10 21/22/10 12/21/10
f 26/24/7 5/13/7 3/10/7 25/22/7 f 26/26/7 5/15/7 3/12/7 29/24/7
f 13/11/2 10/14/2 24/25/2 23/21/2 f 13/13/2 10/16/2 27/27/2 30/23/2
f 1/26/2 2/3/2 21/20/2 22/23/2 f 1/28/2 2/3/2 21/22/2 22/25/2
f 4/15/2 7/4/2 2/3/2 1/26/2 f 4/17/2 7/4/2 2/3/2 1/28/2
f 8/12/7 11/17/7 9/2/7 6/1/7 f 8/14/7 11/19/7 9/2/7 6/1/7
f 10/14/2 13/11/2 7/4/2 4/15/2 f 10/16/2 13/13/2 7/4/2 4/17/2
f 20/16/7 18/8/7 16/9/7 f 20/18/7 18/10/7 26/11/7 29/29/7 16/30/7
f 24/25/11 10/14/11 5/13/11 26/24/11 f 27/27/11 10/16/11 5/15/11 26/26/11
f 14/18/12 11/17/12 1/26/12 22/23/12 f 14/20/12 11/19/12 1/28/12 22/25/12
f 11/17/13 8/12/13 4/15/13 1/26/13 f 11/19/13 8/14/13 4/17/13 1/28/13
f 16/9/14 15/7/14 19/6/14 20/16/14 f 16/30/14 15/7/14 19/6/14 20/18/14
f 23/21/15 24/25/15 26/24/15 25/22/15 f 43/31/2 45/32/2 41/33/2 52/34/2 50/35/2
f 32/27/16 35/28/16 28/29/16 33/30/16 f 32/36/15 35/37/15 25/38/15 33/39/15
f 43/31/2 45/32/2 41/33/2 f 29/29/3 30/8/3 15/7/3 16/30/3
f 44/34/6 43/31/6 41/33/6 42/35/6 f 44/40/6 43/31/6 50/35/6 49/41/6
f 29/36/17 32/27/17 33/30/17 39/37/17 f 24/42/16 32/36/16 33/39/16 39/43/16
f 34/38/18 31/39/18 36/40/18 30/41/18 f 34/44/17 31/45/17 36/46/17 23/47/17
f 46/42/14 45/32/14 43/31/14 44/34/14 f 46/48/14 45/32/14 43/31/14 44/40/14
f 31/39/7 34/38/7 32/27/7 29/36/7 f 31/45/7 34/44/7 32/36/7 24/42/7
f 37/43/7 40/44/7 38/45/7 35/28/7 f 37/49/7 40/50/7 38/51/7 35/37/7
f 35/28/19 38/45/19 47/46/19 28/29/19 f 35/37/18 38/51/18 47/52/18 25/38/18
f 29/36/20 39/37/20 49/47/20 51/48/20 f 24/42/19 39/43/19 52/53/19 51/54/19
f 40/44/21 48/49/21 47/46/21 38/45/21 f 40/50/20 48/55/20 47/52/20 38/51/20
f 52/50/7 31/39/7 29/36/7 51/48/7 f 49/56/7 31/45/7 24/42/7 51/54/7
f 39/37/2 36/40/2 50/51/2 49/47/2 f 39/43/2 36/46/2 50/57/2 52/53/2
f 27/52/2 28/29/2 47/46/2 48/49/2 f 28/58/2 25/38/2 47/52/2 48/55/2
f 30/41/2 33/30/2 28/29/2 27/52/2 f 23/47/2 33/39/2 25/38/2 28/58/2
f 34/38/7 37/43/7 35/28/7 32/27/7 f 34/44/7 37/49/7 35/37/7 32/36/7
f 36/40/2 39/37/2 33/30/2 30/41/2 f 36/46/2 39/43/2 33/39/2 23/47/2
f 46/42/7 44/34/7 42/35/7 f 46/48/7 44/40/7 49/41/7 51/59/7 42/60/7
f 50/51/22 36/40/22 31/39/22 52/50/22 f 50/57/21 36/46/21 31/45/21 49/56/21
f 40/44/23 37/43/23 27/52/23 48/49/23 f 40/50/22 37/49/22 28/58/22 48/55/22
f 37/43/24 34/38/24 30/41/24 27/52/24 f 37/49/23 34/44/23 23/47/23 28/58/23
f 42/35/3 41/33/3 45/32/3 46/42/3 f 42/60/3 41/33/3 45/32/3 46/48/3
f 49/47/25 50/51/25 52/50/25 51/48/25 f 51/59/6 52/34/6 41/33/6 42/60/6
f 58/53/26 61/54/26 54/55/26 59/56/26 f 69/61/2 71/62/2 67/63/2 78/64/2 76/65/2
f 69/57/2 71/58/2 67/59/2 f 58/66/24 61/67/24 55/68/24 59/69/24
f 70/60/14 69/57/14 67/59/14 68/61/14 f 70/70/14 69/61/14 76/65/14 75/71/14
f 55/62/27 58/53/27 59/56/27 65/63/27 f 54/72/25 58/66/25 59/69/25 65/73/25
f 60/64/28 57/65/28 62/66/28 56/67/28 f 60/74/26 57/75/26 62/76/26 53/77/26
f 72/68/3 71/58/3 69/57/3 70/60/3 f 72/78/3 71/62/3 69/61/3 70/70/3
f 57/65/7 60/64/7 58/53/7 55/62/7 f 57/75/7 60/74/7 58/66/7 54/72/7
f 63/69/7 66/70/7 64/71/7 61/54/7 f 63/79/7 66/80/7 64/81/7 61/67/7
f 61/54/29 64/71/29 73/72/29 54/55/29 f 61/67/27 64/81/27 73/82/27 55/68/27
f 55/62/30 65/63/30 75/73/30 77/74/30 f 54/72/28 65/73/28 78/83/28 77/84/28
f 66/70/31 74/75/31 73/72/31 64/71/31 f 66/80/29 74/85/29 73/82/29 64/81/29
f 78/76/7 57/65/7 55/62/7 77/74/7 f 75/86/7 57/75/7 54/72/7 77/84/7
f 65/63/2 62/66/2 76/77/2 75/73/2 f 65/73/2 62/76/2 76/87/2 78/83/2
f 53/78/2 54/55/2 73/72/2 74/75/2 f 56/88/2 55/68/2 73/82/2 74/85/2
f 56/67/2 59/56/2 54/55/2 53/78/2 f 53/77/2 59/69/2 55/68/2 56/88/2
f 60/64/7 63/69/7 61/54/7 58/53/7 f 60/74/7 63/79/7 61/67/7 58/66/7
f 62/66/2 65/63/2 59/56/2 56/67/2 f 62/76/2 65/73/2 59/69/2 53/77/2
f 72/68/7 70/60/7 68/61/7 f 72/78/7 70/70/7 75/71/7 77/89/7 68/90/7
f 76/77/32 62/66/32 57/65/32 78/76/32 f 76/87/30 62/76/30 57/75/30 75/86/30
f 66/70/33 63/69/33 53/78/33 74/75/33 f 66/80/31 63/79/31 56/88/31 74/85/31
f 63/69/34 60/64/34 56/67/34 53/78/34 f 63/79/32 60/74/32 53/77/32 56/88/32
f 68/61/6 67/59/6 71/58/6 72/68/6 f 68/90/6 67/63/6 71/62/6 72/78/6
f 75/73/35 76/77/35 78/76/35 77/74/35 f 77/89/14 78/64/14 67/63/14 68/90/14

@ -1,82 +1,81 @@
# Blender v3.6.4 OBJ File: 'arrows.blend' # Blender v3.6.4 OBJ File: 'arrows.blend'
# www.blender.org # www.blender.org
v 0.375968 0.305188 -7.390352
v 0.375968 0.305188 -7.088789
v 7.088787 -0.305187 0.375968
v 7.089527 0.306664 0.698131
v 7.089477 -0.306663 0.698637
v 6.816738 0.306657 2.068988
v 6.818027 -0.306657 2.064847
v 6.281954 0.306651 3.359401
v 6.284651 -0.306650 3.354464
v 5.505813 0.306651 4.520455
v 5.509619 -0.306649 4.515908
v 4.518111 0.306650 5.507735
v 4.522784 -0.306648 5.503975
v 3.358141 0.306666 6.282650
v 3.358141 -0.306665 6.282650
v 3.500297 -0.306665 6.548604
v 4.711803 -0.306648 5.738947
v 3.500297 0.306666 6.548604
v 5.740868 -0.306649 4.709463
v 4.707130 0.306650 5.742707
v 6.549290 -0.306650 3.499053
v 5.737064 0.306651 4.714010
v 7.105976 -0.306657 2.154425
v 6.546593 0.306651 3.503991
v 7.389611 -0.306663 0.727947
v 7.104687 0.306657 2.158566
v 7.390350 -0.305187 0.375968
v 7.389660 0.306664 0.727441
v 7.390350 0.732594 0.375968
v 7.088787 0.732594 0.375968
v 7.390350 -0.732595 0.375968
v 7.088787 -0.732595 0.375968
v 7.390350 0.000000 -0.892923
v 7.088787 -0.000000 -0.892923
v 7.088789 0.305188 0.375968
v 7.390352 0.305188 0.375968
v -0.892922 -0.000000 -7.088787 v -0.892922 -0.000000 -7.088787
v -0.892922 0.000000 -7.390350 v -0.892922 0.000000 -7.390350
v 0.375969 -0.732595 -7.088787 v 0.375968 -0.732595 -7.088787
v 0.375969 -0.732595 -7.390350 v 0.375968 -0.732595 -7.390350
v 0.375968 0.732594 -7.088787 v 0.375968 0.732594 -7.088787
v 0.375968 0.732594 -7.390350 v 0.375968 0.732594 -7.390350
v 0.375969 0.305188 -7.390352 v 0.727442 0.306664 -7.389660
v 0.727441 0.306664 -7.389660 v 0.375968 -0.305187 -7.390350
v 0.381608 -0.305187 -7.390352
v 2.158567 0.306657 -7.104689 v 2.158567 0.306657 -7.104689
v 0.727948 -0.306663 -7.389611 v 0.727948 -0.306663 -7.389611
v 3.503991 0.306651 -6.546593 v 3.503991 0.306651 -6.546593
v 2.154425 -0.306657 -7.105976 v 2.154426 -0.306657 -7.105976
v 4.714010 0.306651 -5.737064 v 4.714009 0.306651 -5.737062
v 3.499053 -0.306650 -6.549290 v 3.499054 -0.306650 -6.549290
v 5.742708 0.306650 -4.707130 v 5.742706 0.306650 -4.707130
v 4.709464 -0.306649 -5.740869 v 4.709463 -0.306649 -5.740869
v 6.548603 0.306666 -3.500296 v 6.548604 0.306666 -3.500296
v 5.738947 -0.306648 -4.711803 v 5.738947 -0.306648 -4.711803
v 6.548603 -0.306665 -3.500296 v 6.548604 -0.306665 -3.500296
v 6.282649 -0.306665 -3.358141 v 6.282650 -0.306665 -3.358141
v 6.282649 0.306666 -3.358141 v 6.282650 0.306666 -3.358141
v 5.503976 -0.306648 -4.522783 v 5.503977 -0.306648 -4.522783
v 5.507736 0.306650 -4.518110 v 5.507737 0.306650 -4.518110
v 4.515909 -0.306649 -5.509617 v 4.515909 -0.306649 -5.509619
v 4.520455 0.306651 -5.505813 v 4.520456 0.306651 -5.505813
v 3.354465 -0.306650 -6.284651 v 3.354464 -0.306650 -6.284651
v 3.359402 0.306651 -6.281954 v 3.359402 0.306651 -6.281954
v 2.064848 -0.306657 -6.818027 v 2.064847 -0.306657 -6.818027
v 2.068989 0.306657 -6.816738 v 2.068989 0.306657 -6.816738
v 0.698638 -0.306663 -7.089477 v 0.698638 -0.306663 -7.089477
v 0.698132 0.306664 -7.089527 v 0.698131 0.306664 -7.089527
v 0.381608 -0.305187 -7.088789 v 0.375968 -0.305187 -7.088787
v 0.375969 0.305188 -7.088789
v -0.375968 0.305188 7.088789
v -0.381607 -0.305187 7.088789
v -0.698131 0.306664 7.089527
v -0.698637 -0.306663 7.089477
v -2.068988 0.306657 6.816738
v -2.064846 -0.306657 6.818027
v -3.359401 0.306651 6.281954
v -3.354463 -0.306650 6.284651
v -4.520454 0.306651 5.505813
v -4.515908 -0.306649 5.509618
v -5.507736 0.306650 4.518112
v -5.503976 -0.306648 4.522784
v -6.282649 0.306666 3.358142
v -6.282649 -0.306665 3.358142
v -6.548603 -0.306665 3.500297
v -5.738947 -0.306648 4.711805
v -6.548603 0.306666 3.500297
v -4.709462 -0.306649 5.740869
v -5.742706 0.306650 4.707131
v -3.499053 -0.306650 6.549290
v -4.714009 0.306651 5.737064
v -2.154424 -0.306657 7.105977
v -3.503990 0.306651 6.546593
v -0.727947 -0.306663 7.389611
v -2.158566 0.306657 7.104689
v -0.381607 -0.305187 7.390352
v -0.727440 0.306664 7.389660
v -0.375968 0.305188 7.390352
v -0.375967 0.732594 7.390350
v -0.375967 0.732594 7.088787
v -0.375968 -0.732595 7.390350
v -0.375968 -0.732595 7.088787
v 0.892923 0.000000 7.390350
v 0.892923 -0.000000 7.088787
v -7.088787 -0.000000 0.892924 v -7.088787 -0.000000 0.892924
v -7.390350 0.000000 0.892924 v -7.390350 0.000000 0.892924
v -7.088787 -0.732595 -0.375967 v -7.088787 -0.732595 -0.375967
v -7.390350 -0.732595 -0.375967 v -7.390350 -0.732595 -0.375967
v -7.088787 0.732594 -0.375966 v -7.088787 0.732594 -0.375966
v -7.390350 0.732594 -0.375966 v -7.390350 0.732594 -0.375966
v -7.390352 0.305188 -0.375967
v -7.389660 0.306664 -0.727440 v -7.389660 0.306664 -0.727440
v -7.390352 -0.305187 -0.381606 v -7.390350 -0.305187 -0.375967
v -7.104689 0.306657 -2.158565 v -7.104689 0.306657 -2.158565
v -7.389611 -0.306663 -0.727946 v -7.389611 -0.306663 -0.727946
v -6.546593 0.306651 -3.503989 v -6.546593 0.306651 -3.503989
@ -100,116 +99,133 @@ v -6.818027 -0.306657 -2.064846
v -6.816738 0.306657 -2.068987 v -6.816738 0.306657 -2.068987
v -7.089477 -0.306663 -0.698636 v -7.089477 -0.306663 -0.698636
v -7.089527 0.306664 -0.698130 v -7.089527 0.306664 -0.698130
v -7.088789 -0.305187 -0.381606 v -7.088787 -0.305187 -0.375967
v -0.375967 0.305188 7.088789
v -0.375967 0.305188 7.390352
v -0.375967 -0.305187 7.088787
v -0.698130 0.306664 7.089527
v -0.698637 -0.306663 7.089477
v -2.068988 0.306657 6.816738
v -2.064846 -0.306657 6.818027
v -3.359401 0.306651 6.281954
v -3.354463 -0.306650 6.284651
v -4.520454 0.306651 5.505813
v -4.515908 -0.306649 5.509619
v -5.507736 0.306650 4.518112
v -5.503976 -0.306648 4.522785
v -6.282649 0.306666 3.358142
v -6.282649 -0.306665 3.358142
v -6.548603 -0.306665 3.500297
v -5.738947 -0.306648 4.711805
v -6.548603 0.306666 3.500297
v -4.709462 -0.306649 5.740869
v -5.742706 0.306650 4.707132
v -3.499053 -0.306650 6.549290
v -4.714009 0.306651 5.737063
v -2.154424 -0.306657 7.105977
v -3.503990 0.306651 6.546593
v -0.727946 -0.306663 7.389611
v -2.158566 0.306657 7.104689
v -0.375967 -0.305187 7.390350
v -0.727440 0.306664 7.389660
v -0.375967 0.732594 7.390350
v -0.375967 0.732594 7.088787
v -0.375967 -0.732595 7.390350
v -0.375967 -0.732595 7.088787
v 0.892923 0.000000 7.390350
v 0.892923 -0.000000 7.088787
v -7.390352 0.305188 -0.375967
v -7.088789 0.305188 -0.375967 v -7.088789 0.305188 -0.375967
v 7.088789 0.305188 0.375968
v 7.088789 -0.305187 0.381608
v 7.089527 0.306664 0.698131
v 7.089477 -0.306663 0.698637
v 6.816738 0.306657 2.068989
v 6.818027 -0.306657 2.064847
v 6.281954 0.306651 3.359401
v 6.284651 -0.306650 3.354464
v 5.505812 0.306651 4.520455
v 5.509619 -0.306649 4.515909
v 4.518111 0.306650 5.507735
v 4.522784 -0.306648 5.503977
v 3.358142 0.306666 6.282649
v 3.358142 -0.306665 6.282649
v 3.500297 -0.306665 6.548603
v 4.711803 -0.306648 5.738947
v 3.500297 0.306666 6.548603
v 5.740868 -0.306649 4.709463
v 4.707131 0.306650 5.742706
v 6.549290 -0.306650 3.499053
v 5.737064 0.306651 4.714009
v 7.105976 -0.306657 2.154425
v 6.546593 0.306651 3.503990
v 7.389611 -0.306663 0.727947
v 7.104689 0.306657 2.158566
v 7.390352 -0.305187 0.381608
v 7.389660 0.306664 0.727441
v 7.390352 0.305188 0.375968
v 7.390350 0.732594 0.375968
v 7.088787 0.732594 0.375968
v 7.390350 -0.732595 0.375968
v 7.088787 -0.732595 0.375968
v 7.390350 0.000000 -0.892923
v 7.088787 -0.000000 -0.892923
vt 0.737500 0.488125
vt 0.737500 0.333750
vt 0.262500 0.333750
vt 0.262500 0.488125
vt 0.500000 0.975000
vt 0.500000 0.975000
vt 0.975000 0.856250 vt 0.975000 0.856250
vt 0.975000 0.856250 vt 0.975000 0.856250
vt 0.737500 0.796875 vt 0.709477 0.856250
vt 0.737500 0.642500 vt 0.717195 0.856250
vt 0.262500 0.642500 vt 0.262500 0.856250
vt 0.262500 0.796875 vt 0.262500 0.796875
vt 0.737500 0.642500 vt 0.262500 0.796875
vt 0.262500 0.642500 vt 0.262500 0.856250
vt 0.262500 0.488125 vt 0.279098 0.856250
vt 0.737500 0.488125 vt 0.281038 0.856250
vt 0.737500 0.856250 vt 0.025000 0.856250
vt 0.737500 0.856250 vt 0.025000 0.856250
vt 0.737500 0.796875
vt 0.737500 0.025000 vt 0.737500 0.025000
vt 0.737500 0.179375 vt 0.737500 0.179375
vt 0.737500 0.179375 vt 0.737500 0.179375
vt 0.737500 0.025000 vt 0.737500 0.025000
vt 0.262500 0.179375 vt 0.262500 0.179375
vt 0.262500 0.025000
vt 0.262500 0.025000
vt 0.262500 0.179375 vt 0.262500 0.179375
vt 0.262500 0.333750 vt 0.500000 0.975000
vt 0.279098 0.856250
vt 0.025000 0.856250
vt 0.737500 0.642500
vt 0.262500 0.642500
vt 0.262500 0.488125
vt 0.737500 0.488125
vt 0.737500 0.333750
vt 0.737500 0.333750 vt 0.737500 0.333750
vt 0.737500 0.796875
vt 0.737500 0.642500
vt 0.262500 0.642500
vt 0.737500 0.856250
vt 0.262500 0.333750
vt 0.262500 0.333750
vt 0.737500 0.796875
vt 0.262500 0.488125
vt 0.500000 0.975000
vt 0.025000 0.856250 vt 0.025000 0.856250
vt 0.281038 0.856250
vt 0.737500 0.856250
vt 0.737500 0.488125
vt 0.279098 0.856250
vt 0.281038 0.856250
vt 0.025000 0.856250 vt 0.025000 0.856250
vt 0.262500 0.796875 vt 0.025000 0.856250
vt 0.262500 0.856250 vt 0.975000 0.856250
vt 0.262500 0.025000 vt 0.500000 0.975000
vt 0.262500 0.025000 vt 0.709477 0.856250
vt 0.262500 0.856250 vt 0.262500 0.856250
vt 0.262500 0.796875 vt 0.262500 0.796875
vt 0.262500 0.642500
vt 0.262500 0.642500
vt 0.262500 0.796875 vt 0.262500 0.796875
vt 0.262500 0.856250
vt 0.737500 0.796875
vt 0.737500 0.856250
vt 0.737500 0.856250 vt 0.737500 0.856250
vt 0.737500 0.796875 vt 0.737500 0.796875
vt 0.262500 0.856250
vt 0.262500 0.856250
vt 0.737500 0.333750 vt 0.737500 0.333750
vt 0.737500 0.488125 vt 0.262500 0.333750
vt 0.737500 0.488125
vt 0.737500 0.333750
vt 0.262500 0.025000
vt 0.262500 0.025000
vt 0.737500 0.025000
vt 0.737500 0.025000
vt 0.737500 0.179375
vt 0.262500 0.179375 vt 0.262500 0.179375
vt 0.737500 0.179375
vt 0.737500 0.642500
vt 0.737500 0.488125
vt 0.262500 0.488125 vt 0.262500 0.488125
vt 0.262500 0.642500
vt 0.262500 0.333750 vt 0.262500 0.333750
vt 0.262500 0.333750 vt 0.262500 0.179375
vt 0.262500 0.488125 vt 0.262500 0.488125
vt 0.737500 0.642500 vt 0.262500 0.642500
vt 0.737500 0.642500 vt 0.737500 0.333750
