- Disable elite / ultimate pipes - Modify pipe throughput etc - All custom recipes!dev
							parent
							
								
									62bba17053
								
							
						
					
					
						commit
						bbb2de83e3
					
				
				 4 changed files with 353 additions and 1 deletions
			
			
		| @ -0,0 +1,233 @@ | |||||||
|  | 
 | ||||||
|  | [pipe] | ||||||
|  | 
 | ||||||
|  | 	[pipe.item] | ||||||
|  | 
 | ||||||
|  | 		[pipe.item.basic] | ||||||
|  | 			#The maximum amount of ticks that items can be in the pipe. Lower is faster. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			maxTicks = 32 | ||||||
|  | 
 | ||||||
|  | 		[pipe.item.improved] | ||||||
|  | 			#The maximum amount of ticks that items can be in the pipe. Lower is faster. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			maxTicks = 12 | ||||||
|  | 
 | ||||||
|  | 		[pipe.item.advanced] | ||||||
|  | 			#The maximum amount of ticks that items can be in the pipe. Lower is faster. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			maxTicks = 8 | ||||||
|  | 
 | ||||||
|  | 	[pipe.fluid] | ||||||
|  | 
 | ||||||
|  | 		[pipe.fluid.basic] | ||||||
|  | 			#The capacity in mB of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			capacity = 1000 | ||||||
|  | 			#The transfer rate in mB/t of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			transferRate = 100 | ||||||
|  | 
 | ||||||
|  | 		[pipe.fluid.improved] | ||||||
|  | 			#The capacity in mB of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			capacity = 4000 | ||||||
|  | 			#The transfer rate in mB/t of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			transferRate = 400 | ||||||
|  | 
 | ||||||
|  | 		[pipe.fluid.advanced] | ||||||
|  | 			#The capacity in mB of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			capacity = 8000 | ||||||
|  | 			#The transfer rate in mB/t of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			transferRate = 800 | ||||||
|  | 
 | ||||||
|  | 		[pipe.fluid.elite] | ||||||
|  | 			#The capacity in mB of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			capacity = 16000 | ||||||
|  | 			#The transfer rate in mB/t of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			transferRate = 1600 | ||||||
|  | 
 | ||||||
|  | 		[pipe.fluid.ultimate] | ||||||
|  | 			#The capacity in mB of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			capacity = 32000 | ||||||
|  | 			#The transfer rate in mB/t of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			transferRate = 3200 | ||||||
|  | 
 | ||||||
|  | 	[pipe.energy] | ||||||
|  | 
 | ||||||
|  | 		[pipe.energy.basic] | ||||||
|  | 			#The capacity in FE of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			capacity = 1024 | ||||||
|  | 			#The transfer rate in FE/t of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			transferRate = 1024 | ||||||
|  | 
 | ||||||
|  | 		[pipe.energy.improved] | ||||||
|  | 			#The capacity in FE of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			capacity = 4096 | ||||||
|  | 			#The transfer rate in FE/t of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			transferRate = 4096 | ||||||
|  | 
 | ||||||
|  | 		[pipe.energy.advanced] | ||||||
|  | 			#The capacity in FE of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			capacity = 16384 | ||||||
|  | 			#The transfer rate in FE/t of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			transferRate = 16384 | ||||||
|  | 
 | ||||||
|  | 		[pipe.energy.elite] | ||||||
|  | 			#The capacity in FE of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			capacity = 16000 | ||||||
|  | 			#The transfer rate in FE/t of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			transferRate = 16000 | ||||||
|  | 
 | ||||||
|  | 		[pipe.energy.ultimate] | ||||||
|  | 			#The capacity in FE of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			capacity = 32000 | ||||||
|  | 			#The transfer rate in FE/t of the pipe. | ||||||
|  | 			#Range: > 0 | ||||||
|  | 			transferRate = 32000 | ||||||
|  | 
 | ||||||
|  | 	[pipe.attachment] | ||||||
|  | 
 | ||||||
|  | 		[pipe.attachment.extractor] | ||||||
|  | 
 | ||||||
|  | 			[pipe.attachment.extractor.basic] | ||||||
|  | 				#The interval between item extractions in ticks. Lower is faster. | ||||||
|  | 				#Range: > 0 | ||||||
|  | 				itemTickInterval = 40 | ||||||
|  | 				#The amount of items to extract per extraction. | ||||||
|  | 				#Range: 0 ~ 64 | ||||||
|  | 				itemsToExtract = 8 | ||||||
|  | 				#The interval between fluid extractions in ticks. Lower is faster. | ||||||
|  | 				#Range: > 0 | ||||||
|  | 				fluidTickInterval = 40 | ||||||
|  | 				#The amount of fluids in mB to extract per extraction. | ||||||
|  | 				#Range: > 0 | ||||||
|  | 				fluidsToExtract = 100 | ||||||
|  | 				#The amount of filter slots allowed. | ||||||
|  | 				#Range: 0 ~ 15 | ||||||
|  | 				filterSlots = 0 | ||||||
|  | 				#Whether the redstone mode can be configured for this extractor. | ||||||
|  | 				canSetRedstoneMode = true | ||||||
|  | 				#Whether the extractor can be toggled between whitelist and blacklist. | ||||||
|  | 				canSetWhitelistBlacklist = false | ||||||
|  | 				#Whether the extractor can be toggled between routing modes. | ||||||
|  | 				canSetRoutingMode = false | ||||||
|  | 				#Whether the extractor can toggle exact mode. | ||||||
|  | 				canSetExactMode = true | ||||||
|  | 
 | ||||||
|  | 			[pipe.attachment.extractor.improved] | ||||||
|  | 				#The interval between item extractions in ticks. Lower is faster. | ||||||
|  | 				#Range: > 0 | ||||||
|  | 				itemTickInterval = 20 | ||||||
|  | 				#The amount of items to extract per extraction. | ||||||
|  | 				#Range: 0 ~ 64 | ||||||
|  | 				itemsToExtract = 16 | ||||||
|  | 				#The interval between fluid extractions in ticks. Lower is faster. | ||||||
|  | 				#Range: > 0 | ||||||
|  | 				fluidTickInterval = 20 | ||||||
|  | 				#The amount of fluids in mB to extract per extraction. | ||||||
|  | 				#Range: > 0 | ||||||
|  | 				fluidsToExtract = 400 | ||||||
|  | 				#The amount of filter slots allowed. | ||||||
|  | 				#Range: 0 ~ 15 | ||||||
|  | 				filterSlots = 5 | ||||||
|  | 				#Whether the redstone mode can be configured for this extractor. | ||||||
|  | 				canSetRedstoneMode = true | ||||||
|  | 				#Whether the extractor can be toggled between whitelist and blacklist. | ||||||
|  | 				canSetWhitelistBlacklist = true | ||||||
|  | 				#Whether the extractor can be toggled between routing modes. | ||||||
|  | 				canSetRoutingMode = false | ||||||
|  | 				#Whether the extractor can toggle exact mode. | ||||||
|  | 				canSetExactMode = true | ||||||
|  | 
 | ||||||
|  | 			[pipe.attachment.extractor.advanced] | ||||||
|  | 				#The interval between item extractions in ticks. Lower is faster. | ||||||
|  | 				#Range: > 0 | ||||||
|  | 				itemTickInterval = 10 | ||||||
|  | 				#The amount of items to extract per extraction. | ||||||
|  | 				#Range: 0 ~ 64 | ||||||
|  | 				itemsToExtract = 32 | ||||||
|  | 				#The interval between fluid extractions in ticks. Lower is faster. | ||||||
|  | 				#Range: > 0 | ||||||
|  | 				fluidTickInterval = 10 | ||||||
|  | 				#The amount of fluids in mB to extract per extraction. | ||||||
|  | 				#Range: > 0 | ||||||
|  | 				fluidsToExtract = 800 | ||||||
|  | 				#The amount of filter slots allowed. | ||||||
|  | 				#Range: 0 ~ 15 | ||||||
|  | 				filterSlots = 15 | ||||||
|  | 				#Whether the redstone mode can be configured for this extractor. | ||||||
|  | 				canSetRedstoneMode = true | ||||||
|  | 				#Whether the extractor can be toggled between whitelist and blacklist. | ||||||
|  | 				canSetWhitelistBlacklist = true | ||||||
|  | 				#Whether the extractor can be toggled between routing modes. | ||||||
|  | 				canSetRoutingMode = true | ||||||
|  | 				#Whether the extractor can toggle exact mode. | ||||||
|  | 				canSetExactMode = true | ||||||
|  | 
 | ||||||
|  | 			[pipe.attachment.extractor.elite] | ||||||
|  | 				#The interval between item extractions in ticks. Lower is faster. | ||||||
|  | 				#Range: > 0 | ||||||
|  | 				itemTickInterval = 10 | ||||||
|  | 				#The amount of items to extract per extraction. | ||||||
|  | 				#Range: 0 ~ 64 | ||||||
|  | 				itemsToExtract = 64 | ||||||
|  | 				#The interval between fluid extractions in ticks. Lower is faster. | ||||||
|  | 				#Range: > 0 | ||||||
|  | 				fluidTickInterval = 0 | ||||||
|  | 				#The amount of fluids in mB to extract per extraction. | ||||||
|  | 				#Range: > 0 | ||||||
|  | 				fluidsToExtract = 1600 | ||||||
|  | 				#The amount of filter slots allowed. | ||||||
|  | 				#Range: 0 ~ 15 | ||||||
|  | 				filterSlots = 12 | ||||||
|  | 				#Whether the redstone mode can be configured for this extractor. | ||||||
|  | 				canSetRedstoneMode = true | ||||||
|  | 				#Whether the extractor can be toggled between whitelist and blacklist. | ||||||
|  | 				canSetWhitelistBlacklist = true | ||||||
|  | 				#Whether the extractor can be toggled between routing modes. | ||||||
|  | 				canSetRoutingMode = true | ||||||
|  | 				#Whether the extractor can toggle exact mode. | ||||||
|  | 				canSetExactMode = true | ||||||
|  | 
 | ||||||
|  | 			[pipe.attachment.extractor.ultimate] | ||||||
|  | 				#The interval between item extractions in ticks. Lower is faster. | ||||||
|  | 				#Range: > 0 | ||||||
|  | 				itemTickInterval = 10 | ||||||
|  | 				#The amount of items to extract per extraction. | ||||||
|  | 				#Range: 0 ~ 64 | ||||||
|  | 				itemsToExtract = 64 | ||||||
|  | 				#The interval between fluid extractions in ticks. Lower is faster. | ||||||
|  | 				#Range: > 0 | ||||||
|  | 				fluidTickInterval = 0 | ||||||
|  | 				#The amount of fluids in mB to extract per extraction. | ||||||
|  | 				#Range: > 0 | ||||||
|  | 				fluidsToExtract = 3200 | ||||||
|  | 				#The amount of filter slots allowed. | ||||||
|  | 				#Range: 0 ~ 15 | ||||||
|  | 				filterSlots = 15 | ||||||
|  | 				#Whether the redstone mode can be configured for this extractor. | ||||||
|  | 				canSetRedstoneMode = true | ||||||
|  | 				#Whether the extractor can be toggled between whitelist and blacklist. | ||||||
|  | 				canSetWhitelistBlacklist = true | ||||||
|  | 				#Whether the extractor can be toggled between routing modes. | ||||||
|  | 				canSetRoutingMode = true | ||||||
|  | 				#Whether the extractor can toggle exact mode. | ||||||
|  | 				canSetExactMode = true | ||||||
|  | 
 | ||||||
| @ -0,0 +1,10 @@ | |||||||
|  | // priority: 0
 | ||||||
|  | 
 | ||||||
|  | onEvent("jei.hide.items", event => { | ||||||
|  |   event.hide("refinedpipes:elite_fluid_pipe"); | ||||||
|  |   event.hide("refinedpipes:ultimate_fluid_pipe"); | ||||||
|  |   event.hide("refinedpipes:elite_energy_pipe"); | ||||||
|  |   event.hide("refinedpipes:ultimate_energy_pipe"); | ||||||
|  |   event.hide("refinedpipes:elite_extractor_attachment"); | ||||||
|  |   event.hide("refinedpipes:ultimate_extractor_attachment"); | ||||||
|  | }); | ||||||
| @ -0,0 +1,109 @@ | |||||||
|  | // priority: 0
 | ||||||
|  | 
 | ||||||
|  | onEvent("recipes", event => { | ||||||
|  |   event.remove({ mod: "refinedpipes" }); | ||||||
|  | 
 | ||||||
|  |   event.shaped("8x refinedpipes:basic_item_pipe", [ | ||||||
|  |     "PPP", | ||||||
|  |     "OOO", | ||||||
|  |     "PGP", | ||||||
|  |   ], { | ||||||
|  |     P: "#forge:plates/iron", | ||||||
|  |     O: "#forge:glass/colorless", | ||||||
|  |     G: "#forge:gears/iron", | ||||||
|  |   }); | ||||||
|  | 
 | ||||||
|  |   event.shaped("8x refinedpipes:basic_fluid_pipe", [ | ||||||
|  |     "PPP", | ||||||
|  |     "ORO", | ||||||
|  |     "PGP", | ||||||
|  |   ], { | ||||||
|  |     P: "#forge:plates/copper", | ||||||
|  |     O: "#forge:glass/colorless", | ||||||
|  |     G: "#forge:gears/copper", | ||||||
|  |     R: "thermal:cured_rubber_block" | ||||||
|  |   }); | ||||||
|  | 
 | ||||||
|  |   event.shaped("8x refinedpipes:basic_energy_pipe", [ | ||||||
|  |     "PPP", | ||||||
|  |     "ORO", | ||||||
|  |     "PWP", | ||||||
|  |   ], { | ||||||
|  |     P: "#forge:plates/lead", | ||||||
|  |     O: "#forge:glass/colorless", | ||||||
|  |     W: "immersiveengineering:wirecoil_copper", | ||||||
|  |     R: "minecraft:redstone_block", | ||||||
|  |   }); | ||||||
|  | 
 | ||||||
|  |   let improved = { | ||||||
|  |     item:   "glowstone", | ||||||
|  |     fluid:  "slime", | ||||||
|  |     energy: "redstone", | ||||||
|  |   }; | ||||||
|  |   for (let [type, fluid] of Object.entries(improved)) { | ||||||
|  |     event.recipes.createFilling(`refinedpipes:improved_${type}_pipe`, | ||||||
|  |       [ `refinedpipes:basic_${type}_pipe`, { fluidTag: `forge:${fluid}`, amount: 125 } ]); | ||||||
|  | 
 | ||||||
|  |     event.custom({ | ||||||
|  |       type: "thermal:bottler", | ||||||
|  |       ingredients: [ | ||||||
|  |         { item: `refinedpipes:basic_${type}_pipe` }, | ||||||
|  |         { fluid_tag: `forge:${fluid}`, amount: 125 }, | ||||||
|  |       ], | ||||||
|  |       result: [{ item: `refinedpipes:improved_${type}_pipe` }], | ||||||
|  |     }); | ||||||
|  | 
 | ||||||
|  |     event.custom({ | ||||||
|  |       type: "tconstruct:casting_table", | ||||||
|  |       cast: { item: `refinedpipes:basic_${type}_pipe` }, cast_consumed: true, | ||||||
|  |       fluid: { tag: `forge:${fluid}`, amount: 125 }, | ||||||
|  |       result: `refinedpipes:improved_${type}_pipe`, | ||||||
|  |       cooling_time: 20, | ||||||
|  |     }); | ||||||
|  |   } | ||||||
|  | 
 | ||||||
|  |   let advanced = { | ||||||
|  |     item:   "create:precision_mechanism", | ||||||
|  |     fluid:  "create_sa:hydraulic_engine", | ||||||
|  |     energy: "thermal:energy_cell", | ||||||
|  |   }; | ||||||
|  |   for (let [type, item] of Object.entries(advanced)) | ||||||
|  |     event.shaped(`8x refinedpipes:advanced_${type}_pipe`, | ||||||
|  |       [ "PPP", "PUP", "PPP", ], { | ||||||
|  |         P: `refinedpipes:improved_${type}_pipe`, | ||||||
|  |         U: item, | ||||||
|  |       }); | ||||||
|  | 
 | ||||||
|  |   event.shaped("refinedpipes:basic_extractor_attachment", [ | ||||||
|  |     " H ", | ||||||
|  |     "PGP", | ||||||
|  |     " R ", | ||||||
|  |   ], { | ||||||
|  |     P: "#forge:plates/iron", | ||||||
|  |     G: "#forge:gears/iron", | ||||||
|  |     H: "minecraft:hopper", | ||||||
|  |     R: "#forge:dusts/redstone", | ||||||
|  |   }); | ||||||
|  | 
 | ||||||
|  |   event.shaped("refinedpipes:improved_extractor_attachment", [ | ||||||
|  |     " T ", | ||||||
|  |     "PAP", | ||||||
|  |     " F ", | ||||||
|  |   ], { | ||||||
|  |     P: "#forge:plates/brass", | ||||||
|  |     A: "refinedpipes:basic_extractor_attachment", | ||||||
|  |     T: "create:electron_tube", | ||||||
|  |     F: "create:filter", | ||||||
|  |   }); | ||||||
|  | 
 | ||||||
|  |   event.shaped("refinedpipes:advanced_extractor_attachment", [ | ||||||
|  |     " D ", | ||||||
|  |     "PAP", | ||||||
|  |     " M ", | ||||||
|  |   ], { | ||||||
|  |     P: "#forge:plates/obsidian", | ||||||
|  |     A: "refinedpipes:improved_extractor_attachment", | ||||||
|  |     D: "#forge:dusts/ender_pearl", | ||||||
|  |     M: "create:precision_mechanism", | ||||||
|  |   }); | ||||||
|  | }); | ||||||
					Loading…
					
					
				
		Reference in new issue